Weather Status
| 10-Day Forecast for: | ||
| Today Jul 29 Not as warm with a couple of showers - High 66oF (19oC) / Low 48oF (9oC) | ||
| Friday Jul 30 Partly sunny with a couple of showers - High 72oF (22oC) / Low 54oF (12oC) | ||
| Saturday Jul 31 Pleasant with sunshine - High 71oF (22oC) / Low 59oF (15oC) | ||
| Sunday Aug 1 Partly sunny and comfortable - High 76oF (25oC) / Low 52oF (11oC) | ||
| Monday Aug 2 Not as warm with a couple of showers - High 69oF (21oC) / Low 50oF (10oC) | ||
| Tuesday Aug 3 A couple of showers in the afternoon - High 67oF (20oC) / Low 53oF (12oC) | ||
| Wednesday Aug 4 Plenty of sunshine - High 66oF (19oC) / Low 57oF (14oC) | ||
| Thursday Aug 5 Bright sunshine - High 63oF (17oC) / Low 61oF (16oC) | ||
| Friday Aug 6 Plenty of sunshine - High 64oF (18oC) / Low 58oF (15oC) | ||
| Saturday Aug 7 Mostly sunny - High 62oF (17oC) / Low 52oF (11oC) | ||
English 


